A: GENERAL INFORMATION:
	
		
			
				| 
						SL NO. | 
						INFORMATION | 
						DETAILS | 
			
				| 
						1. | 
						NAME OF THE SCHOOL | 
						DAV PUBLIC SCHOOL | 
			
				| 
						2. | 
						AFFILIATION NO.(IF APPLICABLE) | 
						1630060 | 
			
				| 
						3. | 
						SCHOOL CODE (IF APPLICABLE) | 
						20057 | 
			
				| 
						4. | 
						COMPLETE ADDRESS WITH PIN CODE | 
						BLOCK-C, BHAI RANDHIR SINGH NAGAR, LUDHIANA - 141001 | 
			
				| 
						5. | 
						PRINCIPAL NAME & QUALIFICATION: | 
						(MRS.) JASWINDER KAUR SIDHUM.Sc.(PHYSICS), B.Ed.
 | 
			
				| 
						6. | 
						SCHOOL EMAIL ID | 
						[email protected] | 
			
				| 
						7. | 
						CONTACT DETAILS (LANDLINE/MOBILE) | 0161-2458740 98725-10444
 | 
		
	
	
		 
	
		B: DOCUMENTS AND INFORMATION:
	
		
			
				| 
						SL NO. | 
						                   DOCUMENTS/INFORMATION | 
						UPLOAD DOCUMENTS | 
			
				| 1. | SELF AFFIDAVIT OF SCHOOL | CLICK HERE | 
			
				| 
						2. | 
						COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | 
			
				| 
						3. | 
						COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE | 
			
				| 
						4. | 
						COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE | 
			
				| 
						5. | 
						COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | 
			
				| 
						6. | 
						COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE | 
			
				| 
						7. | 
						COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE | 
			
				| 
						8. | 
						COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | 
						CLICK HERE | 
			
				| 
						9. | 
						COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | 
		
	
 
	 
	C:  RESULT AND ACADEMICS:
	
		
			| 
					S.NO. | 
					               DOCUMENTS/INFORMATION | 
					UPLOAD DOCUMENTS | 
		
			| 
					1. | 
					  FEE STRUCTURE OF THE SCHOOL | 
					CLICK HERE | 
		
			| 
					2. | 
					  ANNUAL ACADEMIC CALANDER | 
					CLICK HERE | 
		
			| 
					3. | 
					  LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 
					CLICK HERE | 
		
			| 
					4. | 
					  LAST SIX-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 
					*DETAILED BELOW* | 
	
	 
	RESULT CLASS: X
	
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDENTS PASSED | 
					  PASS PERCENTAGE | 
					       REMARKS | 
		
			| HIGHEST SCORE | 
		
			| 
					1. | 
					2018 | 
					368 | 
					368 | 
					100% | 
					98% | 
		
			| 
					2. | 2019 | 394 | 394 | 100% | 98.8% | 
		
			| 
					3. | 2020 | 390 | 390 | 100% | 97.6% | 
		
			| 
					4. | 2021 | 427 | 427 | 100% | 97.4% | 
		
			| 5. | 2022 | 388 | 388 | 100% | 
					99.6% | 
		
			| 6. | 2023 | 384 | 384 | 100% | 
					99% | 
	
	 
	RESULT CLASS: XII
	
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDENTS PASSED | 
					  PASS PERCENTAGE | 
					      REMARKS | 
		
			| HIGHEST SCORE | 
		
			| 
					1. | 
					2018 | 
					274 | 
					274 | 
					100% | 
					Commerce - 96.8% 
					Non-Medical - 97.6% 
					Medical - 97.2% 
					Humanities - 95.4% | 
		
			| 2. | 
					2019 | 281 | 281 | 100% | 
					Commerce - 98.4%  
					Non-Medical - 95.6% 
					Medical - 96.8% 
					Humanities - 95.4% | 
		
			| 
					3. | 2020 | 310 | 310 | 100% | 
					Commerce - 98.6% 
					Non-Medical - 98% 
					Medical - 98.6% 
					Humanities - 98.6% | 
		
			| 
					4 | 
					2021 | 
					329 | 
					329 | 
					100% | 
					Commerce - 99.2% 
					Non-Medical - 98.4% 
					Medical - 99.2% 
					Humanities - 97.6% 
					Skill Based - 98.2% | 
		
			| 5 | 2022 | 340 | 340 | 100% | 
					Commerce - 99.2% 
					Non-Medical - 96.4% 
					Medical - 97.2% 
					Humanities - 97.4% | 
		
			| 6 | 2023 | 330 | 330 | 100% | 
					Commerce - 97.2% 
					Non-Medical - 97% 
					Medical - 96.4% 
					Humanities - 99% | 
	
	 
	D: STAFF (TEACHING)
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					PRINCIPAL | 
					01 | 
		
			| 
					2. | 
					TOTAL NO. OF TEACHERS | 
					186 | 
		
			| 
					o  PGT | 
					31 | 
		
			| 
					o  TGT | 
					68 | 
		
			| 
					o  PRT | 
					87 | 
		
			| 
					3. | 
					TEACHERS SECTION RATIO | 
					1.5:1 | 
		
			| 
					4. | 
					DETAILS OF SPECIAL EDUCATOR | 
					Ms. Ravinder Kaur 
					M.A. (Psychology), PGDGC, REBT Therapist, Play Therapist, Career Counsellor | 
		
			| 
					5. | 
					DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 
					Ms. Ankita Garg 
					Masters in Psychology, Persuing Ph. D | 
	
	E: SCHOOL INFRASTRUCTURE:
	
		
			| 
					S.NO. | 
					INFORMATION | 
					         DETAILS | 
		
			| 
					1. | 
					TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 
					15831 | 
		
			| 
					2. | 
					NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 
					121 | 
		
			| 
					3. 
 
 
 
 
 
 
 
 
 
 
 
 | 
					NO. AND SIZE OF LABORATORIES INCLUDING  COMPUTER  LABS (IN SQ MTR) | 
					12 | 
		
			| 1). PHYSICS LAB | 160.18 Sq. Mtr. | 
		
			| 2). CHEMISTRY LAB | 104 Sq. Mtr. | 
		
			| 3). BIOLOGY LAB | 160.18 Sq. Mtr. | 
		
			| 4). MATHEMATICS LAB | 62.79 Sq. Mtr. | 
		
			| 5). COMPOSITE SCIENCE LAB | 71.58 Sq. Mtr. | 
		
			| 6). IT LAB | 70.92 Sq. Mtr. | 
		
			| 7). COMPUTER LAB | 71.58 Sq. Mtr. | 
		
			| 8). ENGLISH LANGUAGE LAB | 102.48 Sq. Mtr. | 
		
			| 9). ATL LAB | 143.41 Sq. Mtr. | 
		
			| 10). MUSIC LAB | 160.18 Sq. Mtr. | 
		
			| 11). DANCE LAB | 40.87 Sq. Mtr. | 
		
			| 12). ARTIFICIAL INTELLIGENCE LAB | 62.72 Sq. Mtr. | 
		
			| 13). FINE ARTS LAB | 40.87 Sq. Mtr. | 
		
			| 
					4. | 
					INTERNET FACILITY (Y/N) | 
					YES | 
		
			| 
					5. | 
					NO. OF GIRLS TOILETS | 
					57 | 
		
			| 
					6. | 
					NO. OF BOYS TOILETS | 
					88 | 
		
			| 
					7. | 
					LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
					CLICK HERE |